| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Dwight D. Eisenhower (W) | 457 | 35,581,003 | Republican | Richard M. Nixon (457) | |
| Adlai Stevenson | 73 | 25,738,765 | Democrat | Estes Kefauver[?] (73) | |
| Walter B. Jones[?] | 1 | Herman Talmadge[?] (1) | |||
| Other elections: 1944, 1948, 1952, 1956, 1960, 1964, 1968 | |||||
| Source: U.S. Office of the Federal Register (http://www.archives.gov/federal_register/electoral_college/scores#1956) | |||||
Notes:
An Alabama elector voted for Jones and Talmadge.
See also: President of the United States, U.S. presidential election, 1956
|
Search Encyclopedia
|
Featured Article
|