| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| James Buchanan (W) | 174 | 1,838,169 | Democrat | John C. Breckinridge (174) | |
| John C. Fremont | 114 | 1,341,264 | Republican | William L. Dayton[?] (114) | |
| Millard Fillmore | 8 | Andrew Donelson[?] (8) | |||
| Other elections: 1844, 1848, 1852, 1856, 1860, 1864, 1868 | |||||
| Source: U.S. Office of the Federal Register (http://www.archives.gov/federal_register/electoral_college/scores#1856) | |||||
See also: President of the United States, U.S. presidential election, 1856
|
Search Encyclopedia
|
Featured Article
|