Glarnisch (highest) | 2920 meters | (9580 feet) | Gross Mythen | 1902 meters | (6240 feet) | |||
Boser Faulen | 2804 meters | (9200 feet) | Rigikulm | 1800 meters | (5906 feet) | |||
Santis | 2504 meters | (8216 feet) | Hoher Kasten | 1798 meters | (5899 feet) | |||
Altmann | 2438 meters | (7999 feet) | Rossberg | 1583 meters | (5194 feet) | |||
Faulfirst | 2416 meters | (7925 feet) | Zugerberg (Hochwacht) | 992 meters | (3255 feet) | |||
Alvier | 2363 meters | (7753 feet) | Albis Hochwacht | 880 meters | (2887 feet) | |||
Kurfursten (highest) | 2309 meters | (7576 feet) | Uetliberg | 873 meters | (2864 feet) | |||
Speer | 1954 meters | (6411 feet) |
The chief passes of the Swiss Alps, north of the Klausen Pass, are:
Ruosalperkulm (Schachen Valley to the Muota Valley), foot path | 2172 meters | (7126 feet) |
Karren Alp Pass (Muota Valley to Linththal), foot path | 2096 meters | (6877 feet) |
Kinzigkulm Pass (Schachen Valley to the Muota Valley), foot path | 2076 meters | (6811 feet) |
Saasberg Pass (Einsiedeln to Glarus), foot path | 1898 meters | (6227 feet) |
Kamor Pass (Appcnzell to Ruti), bridle path | 1680 meters | (5512 feet) |
Saxerlucke (Appenzell to Sax), foot path | 1651 meters | (5417 feet) |
Schwein Alp Pass (Waggithal to the Klon Glen), bridle path | 1572 meters | (5158 feet) |
Pragel Pass (Muotathal to Glarus), carriage road in progress | 1554 meters | (5099 feet) |
Hacken Pass (Schwyz to Einsiedeln), foot path | 1417 meters | (4649 feet) |
Holzegg Pass (same to same), bridle path | 1407 meters | (4616 feet) |
Ibergeregg Pass (Schwyz to Iberg and Einsicdeln), carriage road | 1406 meters | (4613 feet) |
Krazeren Pass (Nesslau to Urnasch), bridle path | 1217 meters | (3993 feet) |
Search Encyclopedia
|
Featured Article
|