Piz Linard | 3414 meters | (11,201 feet) | Vesulspitze | 3092 meters | (10,145 feet) | |
Fluchthorn | 3403 meters | (11,165 feet) | Fluela Weisshorn | 3088 meters | (10,132 feet) | |
Gross Piz Buin | 3316 meters | (10,880 feet) | Piz Minschun | 3072 meters | (10,079 feet) | |
Verstanklahorn | 3301 meters | (10,831 feet) | Patteriol | 3059 meters | (10,037 feet) | |
Muttler | 3298 meters | (10,821 feet) | Piz Faschalba | 3051 meters | (10,010 feet) | |
Piz Fliana | 3284 meters | (10,775 feet) | Hexenkopf | 3038 meters | (9968 feet) | |
Stammerspitze | 3258 meters | (10,689 feet) | Gemsbleiskopf | 3017 meters | (9899 feet) | |
Silvrettahorn | 3248 meters | (10,657 feet) | Pischahorn | 2982 meters | (9784 feet) | |
Augstenberg | 3234 meters | (10,611 feet) | Scesaplana | 2969 meters | (9741 feet) | |
Plattenhorn | 3221 meters | (10,568 feet) | Rothbleiskopf | 2938 meters | (9640 feet) | |
Dreilanderspitze | 3212 meters | (10,539 feet) | Hohes Rad | 2912 meters | (9554 feet) | |
Piz Tasna | 3183 meters | (10,443 feet) | Schiltfluh | 2890 meters | (9482 feet) | |
Kuchenspitze | 3170 meters | (10,401 feet) | Plattenpspitze | 2880 meters | (9449 feet) | |
Hoher Riffler | 3160 meters | (10,368 feet) | Madrisahorn | 2830 meters | (9285 feet) | |
Piz Mondin | 3147 meters | (10,325 feet) | Drusenfluh | 2829 meters | (9282 feet) | |
Kuchelspitze | 3144 meters | (10,315 feet) | Sulzfluh | 2820 meters | (9252 feet) | |
Gross Seehorn | 3123 meters | (10,247 feet) | Zimbaspitze | 2645 meters | (8678 feet) | |
Vesilspitze | 3115 meters | (10,220 feet) | Naafkopf | 2574 meters | (8445 feet) | |
Gross Litzner | 3111 meters | (10,207 feet) | Falknis | 2566 meters | (8419 feet) |
The chief passes of the Silvretta and Rhatikon Ranges, from the Fuela Pass to the Reschen Scheideck and the Arlberg Pass, are:
Jamjoch (Guarda to Galtur), snow | 0 meters | (10 112 feet) |
Fuorcla del Confin (Silvretta Pass to the Vermunt Glacier), snow | 3058 meters | (10,033 feet) |
Buinlucke (Guarda to Patenen), snow | 3054 meters | (10,020 feet) |
Silvretta Pass (Klosters to Lavin), snow | 3013 meters | (9886 feet) |
Zahnlucke (Jam Glen to the Fimber Glen), snow | 2960 meters | (9712 feet) |
Verstanklathor (Klosters to Lavin), snow | 2951 meters | (9682 feet) |
Fuorcla d'Urezzas (Ardez to Galtur), snow | 2915 meters | (9564 feet) |
Fuorcla Tasna (Ardez to Ischgl), snow | 2857 meters | (9374 feet) |
Fuorcla Maisas (Remus to the Samnaun Glen), snow | 2852 meters | (9357 feet) |
Vermunt or Fermunt Pass (Guarda to Patenen), snow | 2802 meters | (9193 feet) |
Futschol Pass (Ardez to Galtur), foot path | 2773 meters | (9098 feet) |
Fuorcla Zadrell or Vernela Pass (Klosters to Lavin), snow | 2753 meters | (9033 feet) |
Cuolm d'Alp bella or Vignitz Pass (Samnaun Glen to Kappl), foot path | 2698 meters | (8852 feet) |
Schafbucheljoch (Mathon to St Anton), foot path | 2647 meters | (8685 feet) |
Fimber Pass (Remus to Ischgl), bridle path | 2612 meters | (8570 feet) |
Scheien Pass (Klosters to the See Glen), foot path | 2608 meters | (8557 feet) |
Vereina Pass or Pass da Val Torta (Klosters to Lavin), foot path | 2603 meters | (8540 feet) |
Zebles Pass (Ischgl to the Samnaun Glen), bridle path | 2545 meters | (8350 feet) |
Garnerajoch (Klosters to Gaschurn), foot path | 2485 meters | (8153 feet) |
Fless Pass (Klosters to Sus), foot path | 2452 meters | (8045 feet) |
St Antonien or Gargellenjoch (St Antonien to St Gallenkirch), foot path | 2375 meters | (7792 feet) |
Drusenthor (Schiers to Schruns), foot path | 2350 meters | (7710 feet) |
Verrajochl (Luenersee to the Schweizerthor), foot path | 2331 meters | (7648 feet) |
Ofen Pass (Schweizerthor to Schruns), foot path | 2293 meters | (7523 feet) |
Cavelljoch (Bludenz and the Luenersee to Seewis), foot path | 2238 meters | (7343 feet) |
Gruben Pass (St Antoenien to Schruns), foot path | 2235 meters | (7333 feet) |
Schlappinerjoch (Klosters to St Gallenkirch), bridle path | 2200 meters | (7218 feet) |
Schweizerthor (Schiers to Schruns), foot path | 2151 meters | (7057 feet) |
Bielerhohe (Partenen to Galtuer), bridle path | 2021 meters | (6631 feet) |
Zeinisjoch (Partenen to Galtuer), bridle path | 1852 meters | (6076 feet) |
Arlberg Pass (Landeck to Bludenz), carriage road over, railway tunnel beneath | 1802 meters | (5912 feet) |
Search Encyclopedia
|
Featured Article
|