| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Philibert Jacques Melotte[?] | ||||||
| Discovered in | 1908 | Orbital characteristics | |||||
| Mean radius | 23,658,000 km | ||||||
| Eccentricity | 0.184-0.668 | ||||||
| Orbital period | 743.63d | ||||||
| Inclination | 119.1-174.2° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Equatorial diameter | ~60 km | ||||||
| Surface area | km2 | ||||||
| Mass | 3.1×1018 kg | ||||||
| Mean density | 2.6 g/cm3 | ||||||
| Surface gravity | 0.022 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.04 | ||||||
| Surface temp. |
|
||||||
| Atmospheric pressure | 0 kPa | ||||||
Pasiphae ("pah SIF ah ee") is a moon of Jupiter. It was discovered in 1908 by P. Melotte and named after the wife of Minos and mother of the Minotaur from Greek legend. Pasiphae has a retrograde orbit.
|
Search Encyclopedia
|
Featured Article
|