Name | Date | Size |
---|---|---|
BACKGAMMON | 29 November 79 | <20 kilotons |
AZUL | 14 December | <20 kilotons |
TARKO | 28 February 80 | <20 kilotons |
NORBO | 8 March | <20 kilotons |
LIPTAUER | 3 April | 20-150 kilotons |
PYRAMID | 16 April | 20-150 kilotons |
COLWICK | 26 April | 20-150 kilotons |
CANFIELD | 2 May | <20 kilotons |
FLORA | 22 May | <20 kilotons |
KASH | 12 June | 20-150 kilotons |
HURON KING | 24 June | <20 kilotons |
TAFI | 25 July | 20-150 kilotons |
VERDELLO | 31 July | <20 kilotons |
BONARDA | 25 September | 20-150 kilotons |
RIOLA | 25 September | <20 kilotons |
Search Encyclopedia
|
Featured Article
|