North America Terrestrial Television Broadcast Bands
VHF Lo-Band | |
---|---|
Channel Number | Frequency [in MHz] |
2 | 55.25 |
3 | 61.25 |
4 | 67.25 |
5 | 77.25 |
6 | 83.25 |
VHF Hi-Band | |
---|---|
Channel Number | Frequency [in MHz] |
7 | 175.25 |
8 | 181.25 |
9 | 187.25 |
10 | 193.25 |
11 | 199.25 |
12 | 205.25 |
13 | 211.25 |
UHF TV Band | |
---|---|
Channel Number | Frequency [in MHz] |
14 | 471.25 |
15 | 477.25 |
16 | 483.25 |
17 | 489.25 |
18 | 495.25 |
19 | 501.25 |
20 | 507.25 |
21 | 513.25 |
22 | 519.25 |
23 | 525.25 |
24 | 531.25 |
25 | 537.25 |
26 | 543.25 |
27 | 549.25 |
28 | 555.25 |
29 | 561.25 |
30 | 567.25 |
31 | 573.25 |
32 | 579.25 |
33 | 585.25 |
34 | 591.25 |
35 | 597.25 |
36 | 603.25 |
37 | 609.25 |
38 | 615.25 |
39 | 621.25 |
40 | 627.25 |
41 | 633.25 |
42 | 639.25 |
43 | 645.25 |
44 | 651.25 |
45 | 657.25 |
46 | 663.25 |
47 | 669.25 |
48 | 675.25 |
49 | 681.25 |
50 | 687.25 |
51 | 693.25 |
52 | 699.25 |
53 | 705.25 |
54 | 711.25 |
55 | 717.25 |
56 | 723.25 |
57 | 729.25 |
58 | 735.25 |
59 | 741.25 |
60 | 747.25 |
61 | 753.25 |
62 | 759.25 |
63 | 765.25 |
64 | 771.25 |
65 | 777.25 |
66 | 783.25 |
67 | 789.25 |
68 | 795.25 |
69 | 801.25 |
Search Encyclopedia
|
Featured Article
|