There are 23 national parks in Poland:
| Name of national park | Established | Area (ha) |
|---|---|---|
| Babiogorski National Park | 1954 | 3.392 |
| Bialowieski National Park | 1932 | 10.502 |
| Biebrzanski National Park | 1993 | 59.223 |
| Bieszczadzki National Park | 1973 | 29.202 |
| Bory Tucholskie National Park | 1996 | 4.798 |
| Drawienski National Park | 1990 | 11.342 |
| Gorczanski National Park | 1981 | 7.030 |
| Stolowe Mountains National Park | 1993 | 6.340 |
| Kampinoski National Park | 1959 | 38.544 |
| Karkonoski National Park | 1959 | 5.575 |
| Magurski National Park | 1995 | 19.962 |
| Narwianski National Park | 1996 | 7.350 |
| Ojcowski National Park | 1956 | 2.146 |
| Pieninski National Park | 1954 | 2.346 |
| Poleski National Park | 1990 | 9.762 |
| Roztoczanski National Park | 1974 | 8.482 |
| Slowinski National Park | 1967 | 18.619 |
| Swietokrzyski National Park | 1950 | 7.632 |
| Tatrzanski National Park | 1954 | 21.164 |
| Ujscie Warty National Park | 2001 | 7.956 |
| Wielkopolski National Park | 1957 | 7.584 |
| Wigierski National Park | 1989 | 15.085 |
| Wolinski National Park | 1960 | 10.937 |
|
Search Encyclopedia
|
Featured Article
|