| # | Prince (Fürst) | Born - Died |   Reigned |
|---|---|---|---|
| 1 | Karl I[?] | 1569-1627 | 1608-1627 |
| 2 | Karl Eusebius[?] | 1611-1684 | 1627-1684 |
| 3 | Johann Adam Andreas[?] | 1657-1712 | 1699-1712 |
| 4 | Anton Florian[?] | 1656-1721 | 1718-1721 |
| 5 | Josef Johann Adam[?] | 1690-1732 | 1721-1732 |
| 6 | Johann Nepomuk Karl[?] | 1724-1748 | 1732-1748 |
| 7 | Josef Wenzel[?] | 1696-1772 | 1712-1718, 1732-1745, 1748-1772 |
| 8 | Franz Josef I[?] | 1726-1781 | 1772-1781 |
| 9 | Alois I[?] | 1759-1805 | 1781-1805 |
| 10 | Johann Josef I[?] | 1760-1836 | 1805-1836 |
| 11 | Alois II[?] | 1796-1858 | 1836-1858 |
| 12 | Johannes II[?] | 1840-1929 | 1858-1929 |
| 13 | Franz I[?] | 1853-1938 | 1929-1938 |
| 14 | Franz Josef II[?] | 1906-1989 | 1938-1989 |
| 15 | Hans Adam II | born 1945 | reign began 1989 |
Official site (http://www.fuerstenhaus.li)
See also: Politics of Liechtenstein, list of Liechtenstein Heads of Government, lists of incumbents
|
Search Encyclopedia
|
Featured Article
|