# | Grand Duke (Grand Duc) Grand Duchess (Grande-Duchesse) | Born - Died |   Reigned |
---|---|---|---|
1 | William I | 1772-1848 | 1815-1840 |
2 | William II | 1792-1849 | 1840-1849 |
3 | William III | 1817-1890 | 1849-1890 |
4 | Adolf | 1817-1905 | 1890-1905 |
5 | William IV[?] | 1852-1912 | 1905-1912 |
6 | Marie-Adélaïde[?] | 1894-1924 | 1912-1919 |
7 | Charlotte[?] | 1896-1985 | 1919-1964 |
8 | Jean[?] | born 1921 | 1964-2000 |
9 | Henri[?] | born 1955 | regin began 2000 |
See also: Grand Ducal Family of Luxembourg, Politics of Luxembourg, List of Prime Ministers of Luxembourg, Lists of incumbents
Search Encyclopedia
|
Featured Article
|