Monte Leone | 3561 meters | (11,684 feet) | Piz Blas | 3023 meters | (9918 feet) | |||
Rheinwaldhorn | 3398 meters | (11,149 feet) | Monte Giove | 3010 meters | (9876 feet) | |||
Guferhorn | 3393 meters | (11,132 feet) | Pizzo Centrale | 3003 meters | (9853 feet) | |||
Blindenhorn | 3384 meters | (11,103 feet) | Pizzas d'Annarosa | 3002 meters | (9850 feet) | |||
Basodino | 3276 meters | (10,749 feet) | Piz Beverin | 3000 meters | (9843 feet) | |||
Tambohorn | 3276 meters | (10,749 feet) | Weisshorn (Splugen) | 2992 meters | (9817 feet) | |||
Helsenhorn | 3274 meters | (10,742 feet) | Pizzo Lucendro | 2959 meters | (9708 feet) | |||
Wasenhorn | 3255 meters | (10,680 feet) | Piz Tomul | 2949 meters | (9676 feet) | |||
Ofenhorn | 3242 meters | (10,637 feet) | Piz Cavel | 2944 meters | (9659 feet) | |||
Cherbadung | 3213 meters | (10,542 feet) | Barenhorn | 2932 meters | (9620 feet) | |||
Piz Medel | 3203 meters | (10,509 feet) | Six Madun (Badus) | 2932 meters | (9619 feet) | |||
Scopi | 3200 meters | (10,499 feet) | Piz Muraun | 2899 meters | (9512 feet) | |||
Pizzo Rotondo | 3197 meters | (10,489 feet) | Zervreilerhorn | 2898 meters | (9508 feet) | |||
Pizzo dei Piani | 3158 meters | (10,361 feet) | Monte Cistella | 2851 meters | (9353 feet) | |||
Piz Terri | 3151 meters | (10,338 feet) | Piz Lukmanier | 2778 meters | (9115 feet) | |||
Piz Aul | 3124 meters | (10,250 feet) | Monte Prosa | 2738 meters | (8983 feet) | |||
Pizzo di Pesciora | 3123 meters | (10,247 feet) | Pizzo Columbe | 2549 meters | (8363 feet) | |||
Wyttenwasserstock | 3084 meters | (10,119 feet) | Monte Camoghe | 2226 meters | (7303 feet) | |||
Campo Tencia | 3075 meters | (10,089 feet) | Piz Mundaun | 2065 meters | (6775 feet) | |||
Leckihorn | 3069 meters | (10,069 feet) | Monte Generoso | 1704 meters | (5591 feet) | |||
Bruschghorn | 3054 meters | (10,020 feet) | Monte San Salvatore | 916 meters | (3004 feet) | |||
Alperschellihorn | 3045 meters | (9991 feet) |
The chief passes of the Lepontine Alps, from the Simplon to the Splugen and south of the Furka and Oberalp Passes, are:
Zapport Pass (Hinterrhein to Malvaglia and Biasca), snow | 3079 meters | (10,103 feet) |
Guferlucke (Kanal Glen to the Lenta Glen), snow | 2980 meters | (9777 feet) |
Lentalucke (Hinterrhein to Vals Platz), snow | 2954 meters | (9692 feet) |
Hohsand Pass (Binn to Tosa Falls), snow | 2927 meters | (9603 feet) |
Lecki Pass (Wyttenwasser Glen to the Mutten Glen), snow | 2912 meters | (9554 feet) |
Passo Rotondo (Airolo to Oberwald), snow | 2880 meters | (9449 feet) |
Kaltwasser Pass (Simplon Hospice to Veglia Alp), snow | 2844 meters | (9331 feet) |
Scaradra Pass (Vals Platz to Olivone), foot path | 2770 meters | (9088 feet) |
Satteltelucke (Vals Platz to Vrin), foot path | 2768 meters | (9082 feet) |
Ritter Pass (Binn to Veglia Alp), snow | 2692 meters | (8832 feet) |
Cavanna Pass (Realp to the Val Bedretto), snow | 2611 meters | (8566 feet) |
Scatta Minoja (Devero to the Val Formazza), bridle path | 2597 meters | (8521 feet) |
Bocca di Cadlimo (Airolo to the Lukmanier Pass), foot path | 2542 meters | (8340 feet) |
Valserberg (Hinterrhein to Vals Platz), bridle path | 2507 meters | (8225 feet) |
Safierberg (Splugen to Safien Platz), bridle path | 2490 meters | (8170 feet) |
Geisspfad Pass (Binn to Devero), foot path | 2475 meters | (8120 feet) |
Gries Pass (Ulrichen to Tosa Falls), bridle path | 2468 meters | (8098 feet) |
Passo di Naret (Fusio to Airolo), bridle path | 2443 meters | (8015 feet) |
Nufenen Pass (Ulrichen to Airolo), bridle path | 2440 meters | (8006 feet) |
Diesrut Pass (Vrin fo the Somvix Oolen), bad bridle path | 2424 meters | (7953 feet) |
Albrun Pass (Binn to Devero and Baceno), bridle path | 2410 meters | (7907 feet) |
Greina Pass (Olivone to the Somvix Glen), bridle path | 2360 meters | (7743 feet) |
San Giacomo Pass (Airolo to Tosa Falls), bridle path | 2308 meters | (7573 feet) |
Passo di Buffalora (Val Mesocco to the Val Calanca), foot path | 2265 meters | (7431 feet) |
Passo dell' Uomo (Airolo to the Lukmanier Pass), bridle path | 2212 meters | (7258 feet) |
Splugen Pass (Thusis to Chiavenna), carriage road | 2117 meters | (6946 feet) |
St Gotthard Pass (Andermatt to Airolo), carriage road over, railway tunnel beneath | 2114 meters | (6936 feet) |
San Bernardino Pass (Thusis to Bellinzona), carriage road | 2063 meters | (6769 feet) |
Lukmanier Pass (Disentis to Olivone), carriage road | 1917 meters | (6289 feet) |
Search Encyclopedia
|
Featured Article
|