|
| Pos | Athlete |
| 1 | Alfred Flatow[?] (GER) |
| 2 | Louis Zutter[?] (SUI) |
| 3 | unknown |
| Pos | Athlete |
| 1 | Germany |
|
Carl Schumann[?], Conrad Böcker[?], Alfred Flatow[?], Gustav Flatow[?], Fritz Manteuffel[?], Karl Neukirch[?], Richard Röstel[?], Gustav Schuft[?], Hermann Weingärtner[?], Georg Hillmar[?], team leader Fritz Hofmann[?] | |
| 2 | Panellinios Gymnastikos Syllogos (GRE) |
| team leader Sotirios Athanasopoulos[?] + 32 others | |
| 3 | Ethnikos Gymnastikos Syllogos (GRE) |
| Filippos Karvelas[?], Dimitrios Loundras[?], team leader Ioannis Chrysafis[?] + 16 others | |
| Pos | Athlete |
| 1 | Hermann Weingärtner[?] (GER) |
| 2 | Alfred Flatow[?] (GER) |
| 3 | unknown |
| Pos | Athlete |
| 1 | Germany |
| Carl Schumann[?], Conrad Böcker[?], Alfred Flatow[?], Gustav Flatow[?], Fritz Manteuffel[?], Karl Neukirch[?], Richard Röstel[?], Gustav Schuft[?], Hermann Weingärtner[?], Georg Hillmar[?], team leader Fritz Hofmann[?] | |
Only one team, Germany, competed.
| Pos | Athlete |
| 1 | Carl Schuhmann[?] (GER) |
| 2 | Louis Zutter[?] (SUI) |
| 3 | Hermann Weingärtner[?] (GER) |
| Pos | Athlete |
| 1 | Louis Zutter[?] (SUI) |
| 2 | Hermann Weingärtner[?] (GER) |
| 3 | unknown |
| Pos | Athlete |
| 1 | Ioannis Mitropoulos[?] (GRE) |
| 2 | Hermann Weingärtner[?] (GER) |
| 3 | Petros Persakis[?] (GRE) |
| Pos | Athlete |
| 1 | Nikolaos Andriakopoulos[?] (GRE) |
| 2 | Thomas Xenakis[?] (GRE) |
| 3 | Fritz Hofmann[?] (GER) |
|
Search Encyclopedia
|
Featured Article
|