Statistics on the number of persons discharged from the military in the years since the policy was first introduced (1992?) show that more people are discharged now than were before. By this measure, the policy seems to have failed. However, more of these people are given honorable discharges than was the case before. (Hard numbers would be great if anyone has access to them.)
Year | Coast Guard | Marines | Navy | Army | Air Force | Total |
---|---|---|---|---|---|---|
1994 | 0 | 36 | 258 | 136 | 187 | 617 |
1995 | 15 | 69 | 269 | 184 | 235 | 772 |
1996 | 12 | 60 | 315 | 199 | 284 | 870 |
1997 | 10 | 78 | 413 | 197 | 309 | 1007 |
1998 | 14 | 77 | 345 | 312 | 415 | 1163 |
1999 | 12 | 97 | 314 | 271 | 352 | 1046 |
2000 | 19 | 104 | 358 | 573 | 177 | 1231 |
Most other Western military forces have now removed bans on homosexuals (with strict policies on sexual harassment).
[Chronology of Don't Ask, Don't Tell (http://www.california.com/~rathbone/links003.htm)]
Servicemembers Legal Defense Network - http://www.sldn.org
Search Encyclopedia
|
Featured Article
|