DWI was created by an individual called Simwolf in 2001, and has since been revised considerably to reach it's current state, version 2.49.
Most of the features of DDR can be simulated within DWI, with the current exception of the 3D dancing figures that appear in any of the DDR series from 1st Mix to 5th Mix or any derivative of these mixes (for example Dancing Stage EuroMix and Dancing Stage Party Edition).
However, most of the time only the steps (the arrows that appear), the actual music (usually in MP3 format) and a background picture (usually PNG) are provided. Skilled players do not consider this a drawback, however, as they are too busy concentrating on the arrows to notice the background or the dancing 3D figure.
It should be noted that having an having the music of a particular track when you do not own the relevant game it came from or a CD with that music on is illegal in most countries.
Version | Release Date | Comments |
---|---|---|
2.49.00 | 22nd May 2003 | No comments yet |
2.41.00 | 15th February 2003 | No comments yet |
2.40.00 | 2nd February 2003 | No comments yet |
2.30.01 | 3rd January 2003 | No comments yet |
2.30.00 | 1st January 2003 | No comments yet |
2.20.30 | 30th November 2002 | No comments yet |
2.20.10 | 21st November 2002 | No comments yet |
2.20.00 | 20th November 2002 | No comments yet |
2.10.00 | 12th November 2002 | No comments yet |
2.03.00 | 12th September 2002 | No comments yet |
2.02.00 | 16th August 2002 | No comments yet |
2.01.10 | 12th August 2002 | No comments yet |
2.01.00 | 11th August 2002 | No comments yet |
2.00.52 | 2nd August 2002 | No comments yet |
2.00.50 | 2nd August 2002 | No comments yet |
2.00.30 | 25th July 2002 | No comments yet |
2.00.00 | 22nd July 2002 | No comments yet |
1.70.00 | 17th June 2002 | No comments yet |
1.65.50 | 7th June 2002 | No comments yet |
1.65.00 | 26th May 2002 | No comments yet |
1.62.30 | 6th May 2002 | No comments yet |
1.62.20 | 18th April 2002 | No comments yet |
1.62.00 | 10th April 2002 | No comments yet |
1.61.00 | 5th April 2002 | No comments yet |
1.60.00 | 5th March 2002 | No comments yet |
1.51.00 | 8th February 2002 | No comments yet |
1.50.00 | 3rd February 2002 | No comments yet |
1.27.00 | 19th January 2002 | No comments yet |
1.26.00 | 15th January 2002 | No comments yet |
1.25.00 | 13th January 2002 | No comments yet |
1.20.00 | 7th January 2002 | No comments yet |
1.10.00 | 31st December 2001 | No comments yet |
1.05.00 | 26th December 2001 | No comments yet |
1.04.00 | 22nd December 2001 | No comments yet |
1.03.00 | 22nd December 2001 | No comments yet |
1.02.00 | 21st December 2001 | No comments yet |
1.01.00 | 16th December 2001 | No comments yet |
1.00.00 | 14th December 2001 | No comments yet |
Search Encyclopedia
|