Encyclopedia > Chess tournament history

  Article Content

Chess tournament history

Chess Olympiads (a.k.a. World Team Championships)

 Bled 2002 - 		1st Russia 38.5	2nd Hungary 37.5 3rd Armenia 35
 Istanbul 2000 -   	1st Russia 38 2nd Germany 37 3rd Ukraine 35.5
 Elista 1998 -       	1st Russia 35.5 2nd USA 34.5 3rd Ukraine 32.5
 Yerevan 1996 -   	1st Russia 38.5 2nd Ukraine 35 3rd USA 34
 Moscow 1994 -   	1st Russia 37.5 2nd Bosnia/Herz' 35 3rd Russia II 34.5
 Manila 1992 -     	1st Russia 39 2nd Uzbekistan 35 3rd Armenia 34.5
 Novi Sad 1990 -  	1st USSR 39 2nd USA 35.5 3rd England 35.5
 Thessaloniki 1988 - 	1st USSR 40.5 2nd England 34.5 3rd Netherlands 34.5
 Dubai 1986 - 		1st USSR 40 2nd England 39 3rd USA 38
 Thessalonika 1984 - 	1st USSR 41 2nd England 37 3rd USA 35
 Luzern 1982 - 		1st USSR 39 2nd CSSR 39	3rd USA 35
 Malta 1980 - 		1st USSR 39 2nd Hungary 39 3rd USA 35
 Buenos Aires 1978 - 	1st Hungary 37 2nd USSR 36 3rd USA 35
 Haifa 1976 - 		1st USA 37 2nd Netherlands 36.5 3rd England 35.5 
  (note: USSR and others did not compete in 1976 for political reasons)
 Nice 1974 - 		1st USSR 46 2nd Yugoslavia 37.5 3rd USA 36.5
 Skopje 1972 -		1st USSR 42 2nd Hungary 40.5 3rd Yugoslavia 38
 Siegen 1970 -		1st USSR 27.5 2nd Hungary 26.5 3rd Yugoslavia 26
 Lugano 1968 - 	        1st USSR 39.5 2nd Yugoslavia 31 3rd Bulgaria 30
 Havana 1966 - 	        1st USSR 39.5 2nd USA 34.5 3rd Hungary 33.5
 Tel Aviv 1964 - 	1st USSR 36.5 2nd Yugoslavia 32	3rd W Germany 30.5
 Varna 1962 - 		1st USSR 31.5 2nd Yugoslavia 28	3rd Argentina 26
 Leipzig 1960 - 	1st USSR 34 2nd USA 29 3rd Yugoslavia 27
 Munich 1958 - 	        1st USSR 34.5 2nd Yugoslavia 29	3rd Argentina 25.5
 Moscow 1956 - 	        1st USSR 31 2nd Yugoslavia 26.5	3rd Hungary 26.5
 Amsterdam 1954 - 	1st USSR 34 2nd Argentina 27 3rd Yugoslavia 26.5
 Helsinki 1952 -        1st USSR 21 2nd Argentina 19.5 3rd Yugoslavia 19
 Dubrovnik 1950 -	1st Yugo'via 45.5 2nd Argentina 43.5 3rd W Germany 40.5
 Buenos Aires 1939 -	1st Germany 36 2nd Poland 35.5 3rd Estonia 33.5
 Stockholm 1937 -	1st USA 54.5 2nd Hungary 48.5 3rd Poland 47 
 Warsaw 1935 -	        1st USA 54 2nd Sweden 52.5 3rd Poland 52
 Folkestone 1933 -	1st USA 39 2nd Czechoslovakia 37.5 3rd Poland 34 
 Prague 1931 -		1st USA 48 2nd Poland 47 3rd Czechoslovakia 46.5
 Hamburg 1930 -	        1st Poland 48.5	2nd Hungary 47 3rd Germany 44.5
 The Hague 1928 -	1st Hungary 44 2nd USA 39.5 3rd Poland 57
 London 1927 - 	        1st Hungary 40 2nd Denmark 38.5 3rd England 36.5



All Wikipedia text is available under the terms of the GNU Free Documentation License

 
  Search Encyclopedia

Search over one million articles, find something about almost anything!
 
 
  
  Featured Article
Quackery

... medicine, go to places such as Tijuana, Mexico, where promises of effective treatment for diseases such as cancer are made. (Usually over the internet.) At these ...

 
 
 
This page was created in 24.8 ms