The 2002 acquisition of Miller Brewing by South African Breweries[?] to form SABMiller[?] made it the second-largest brewing company.
| Company | 2001 REVENUE (bil) | 2001 BEER VOLUME (bil gallons) |
|---|---|---|
| Anheuser-Busch[?] (St. Louis) | $14.97 | 3.9 |
| Heineken (Netherlands) | $8.15 | 2.8 |
| Interbrew (Belgium) | $6.50 | 2.6 |
| Miller Brewing (Philip Morris) | $4.24 | 1.2 |
| South African Breweries[?] | $4.18 | 2.3 |
|
Search Encyclopedia
|
Featured Article
|