General | |
---|---|
Name | Boron nitride |
Chemical formula | BN |
Appearance | White solid |
Physical | |
Formula weight | 24.8 amu |
Boiling point | sublimes at 3273 K (3000 °C) |
Density | 2.2 ×103 kg/m3 |
Crystal structure | zinc blende or layered |
Solubility | insoluble |
Thermochemistry | |
ΔfH0gas | 476.98 kJ/mol |
ΔfH0solid | -250.91 kJ/mol |
S0gas, 1 bar | 212.36 J/mol·K |
S0solid | 14.77 J/mol·K |
Safety | |
Ingestion | Classified "not hazardous" |
Inhalation | ? |
Skin | ? |
Eyes | ? |
More info | ? |
SI units were used where possible. Unless otherwise stated, standard conditions were used. |
Search Encyclopedia
|
Featured Article
|