Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Voyager 2 | ||||||
Discovered in | 1986 | Orbital characteristics | |||||
Mean radius | 59,165 km | ||||||
Eccentricity | 0.00088 | ||||||
Orbital period | 0.43458d | ||||||
Inclination | 0.16° | ||||||
Is a satellite of | Uranus | ||||||
Physical characteristics | |||||||
Equatorial diameter | ~51.4 km | ||||||
Surface area | km2 | ||||||
Mass | 9.3×1016 kg | ||||||
Mean density | 1.3 g/cm3 | ||||||
Surface gravity | 0.0093 m/s2 | ||||||
Rotation period | ? | ||||||
Axial tilt | ?° | ||||||
Albedo | 0.07 | ||||||
Surface temp. |
|
||||||
Atmospheric pressure | 0 kPa |
Bianca is a moon of Uranus. It was named after the sister of Katherine in Shakespeare's play The Taming of the Shrew. Other than its orbit and size, virtually nothing is known about it.
Search Encyclopedia
|
Featured Article
|