Piz Bernina | 4055 meters | (13,304 feet) | Piz Languard | 3266 meters | (10,716 feet) | |
Piz Zupo | 4002 meters | (13,131 feet) | Piz Sesvenna | 3221 meters | (10,568 feet) | |
Monte di Scerscen | 3998 meters | (13,116 feet) | Piz Pisoc | 3178 meters | (10,427 feet) | |
Piz Roseg | 3942 meters | (12,934 feet) | Piz Murtarol | 3177 meters | (10,424 feet) | |
Piz Palu | 3912 meters | (12,835 feet) | Piz Quaiervals | 3157 meters | (10,358 feet) | |
Crast' Aguzza | 3872 meters | (12,704 feet) | Pizzo della Margna | 3156 meters | (10,355 feet) | |
Piz Morteratsch | 3754 meters | (12,317 feet) | Cima di Redasco | 3139 meters | (10,299 feet) | |
Monte della Disgrazia | 3678 meters | (12,067 feet) | Piz Lischanna | 3110 meters | (10,204 feet) | |
Pizzo di Verona | 3462 meters | (11,359 feet) | Pizzo di Sena | 3078 meters | (10,099 feet) | |
Cima di Piazzi | 3439 meters | (11,283 feet) | Piz Casana | 3072 meters | (10,079 feet) | |
Cima di Castello | 3400 meters | (11,155 feet) | Monte Foscagno | 3051 meters | (10,010 feet) | |
Cima Viola | 3384 meters | (11,103 feet) | Pizzo del Teo | 3050 meters | (10,007 feet) | |
Pizzo Cengalo | 3374 meters | (11,070 feet) | Pizzo del Ferro | 3050 meters | (10,007 feet) | |
Cima di Rosso | 3371 meters | (11,060 feet) | Piz Umbrail | 3034 meters | (9955 feet) | |
Pizzo Scalino | 3323 meters | (10,903 feet) | Zwei Schwestern | 2982 meters | (9784 feet) | |
Pizzo Badile | 3311 meters | (10,863 feet) | Monte Braulio | 2980 meters | (9777 feet) | |
Corno di Campo | 3305 meters | (10,844 feet) | Monte Spluga | 2841 meters | (9321 feet) | |
Pizzo di Dosde | 3280 meters | (10,762 feet) | Monte Massuccio | 2816 meters | (9239 feet) | |
Cima di Saoseo | 3277 meters | (10,752 feet) | Mont la Schera | 2589 meters | (8494 feet) |
The chief passes of the Bernina Alps, from the Maloja to the Reschen Scheideck and the Stelvio, south and east of the Val Bregaglia and of the Engadine and north of the Vultellina, are:
Fuorcla Bellavista (Ponrresina to Chiesa, in Val Malenco), snow | 3684 meters | (12,087 feet) |
Fuorcla Crast' Aguzza (same to same), snow | 3598 meters | (11,805 feet) |
Fuorcla Tschierva (same to same), snow | 3527 meters | (11,572 feet) |
Fuorela Sella (same to same), snow | 3304 meters | (10,840 feet) |
Passo di Bondo (Bondo to the Baths of Masino), snow | 3117 meters | (10,227 feet) |
Passo di Castello (Maloja to Morbegno), snow | 3100 meters | (10,171 feet) |
Passo Tremoggia (Sils to Chiesa), snow | 3021 meters | (9912 feet) |
Passo di Mello Chiareggio to Val Masino), snow | 2991 meters | (9813 feet) |
Diavolezza Pass (Bernina road to the Morteratsch Glen), snow | 2977 meters | (9767 feet) |
Passo di Dosde (Val Grosina to Val Viola Bormina), foot path | 2850 meters | (9351 feet) |
Passo di Sacco (Bernina road to Grosio), foot path | 2751 meters | (9026 feet) |
Passo di Zocca (Vicosoprano to Val Masino), snow | 2743 meters | (9000 feet) |
Casana pass (Scants to Livigno), bridle path | 2692 meters | (8832 feet) |
Muretto pass (Maloja to Chiesa), partly snow | 2557 meters | (8389 feet) |
Umbrail Pass or Wormserjoch (Munster Valley to the Stelvio road), carriage road | 2512 meters | (8242 feet) |
Passo di Val Viola (Bernina road to Bormio), bridle path | 2431 meters | (7976 feet) |
Giufplan Pass (Ofen road to Fraele), bridle path | 2354 meters | (7723 feet) |
Bernina Pass (Pontresina to Tirano), carriage road | 2330 meters | (7645 feet) |
Forcola di Livigno (Bernina Pass to Livigno), small carriage road | 2328 meters | (7638 feet) |
Cruschetta Pass (Schuls by Scarl to Taufers), bridle path | 2316 meters | (7599 feet) |
Passo di Verva (Bormio to Grosio), foot path | 2314 meters | (7592 feet) |
Sursass or Schlinig Pass (Remus to Mals) foot path | 2298 meters | (7540 feet) |
Foscagno Pass (Bormio to Trepalle), bridle path | 2291 meters | (7517 feet) |
Alpisella Lass (Uivigno to Fraule), bridle path | 2285 meters | (7497 feet) |
Scarl Pass (Scarl to Santa Maria Munster), carriage road | 2251 meters | (7386 feet) |
Dossradond Pass (Santa Maria Munster to Fraele), bridle path | 2240 meters | (7349 feet) |
Passo Dheira (Livigno to Trepalle) bridle path | 2209 meters | (7248 feet) |
Ofen Pass (Zernez to Mals), carriage road | 2155 meters | (7071 feet) |
Fraele Pass (Bormio to the Ofen road), partly bridle path | 1950 meters | (6398 feet) |
Scale di Fraele (Borniio to Fraele), bridle path | 1942 meters | (6372 feet) |
Maloja Pass (St Moritz to Chiavenna), carriage road | 1809 meters | (5935 feet) |
Search Encyclopedia
|
Featured Article
|