| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Voyager 2 | ||||||
| Discovered in | 1986 | Orbital characteristics | |||||
| Mean radius | 75255 km | ||||||
| Eccentricity | 0.00011 | ||||||
| Orbital period | 0.62352d | ||||||
| Inclination | 0.03° | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Equatorial diameter | ~80 km | ||||||
| Surface area | km2 | ||||||
| Mass | 3.57×1017 kg | ||||||
| Mean density | 1.3 g/cm3 | ||||||
| Surface gravity | 0.014 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.07 | ||||||
| Surface temp. |
|
||||||
| Atmospheric pressure | 0 kPa | ||||||
Belinda is a moon of Uranus. It was named after the heroine in Alexander Pope's The Rape of the Lock. Other than its size and orbit, virtually nothing is known about it.
|
Search Encyclopedia
|
Featured Article
|