Armenian | Phonetic | Arabic |
---|---|---|
Ա | ayb | 1 |
Բ | ben | 2 |
Գ | gim | 3 |
Դ | da | 4 |
Ե | ech | 5 |
Զ | za | 6 |
Է | eh | 7 |
Ը | et | 8 |
Թ | to | 9 |
Ժ | zhe | 10 |
Ի | ini | 20 |
Լ | liwn | 30 |
Խ | xeh | 40 |
Ծ | ca | 50 |
Կ | ken | 60 |
Հ | ho | 70 |
Ձ | ja | 80 |
Ղ | ghad | 90 |
Ճ | cheh | 100 |
Մ | men | 200 |
Յ | yi | 300 |
Ն | now | 400 |
Շ | sha | 500 |
Ո | vo | 600 |
Չ | cha | 700 |
Պ | peh | 800 |
Ջ | jheh | 900 |
Ռ | ra | 1000 |
Ս | seh | 2000 |
Վ | vew | 3000 |
Տ | tiwn | 4000 |
Ր | reh | 5000 |
Ց | co | 6000 |
Ւ | yiwn | 7000 |
Փ | piwr | 8000 |
Ք | keh | 9000 |
Note that the final two letters of the Armenian alphabet, "o" (Օ) and "fe" (Ֆ) were added later to facilitate transliteration of other languages after Arabic numerals came into use, and so they have no assigned numerical value.
See also: Numeral system, Arabic numerals, Babylonian numerals, Chinese numerals, Greek numerals, Hebrew numerals, Indian numerals, Mayan numerals, Roman numerals.
Search Encyclopedia
|
Featured Article
|