Piz Kesch | 3422 meters | (11,228 feet) | Pizzo Stella | 3162 meters | (10,375 feet) | |
Piz dellas Calderas | 3393 meters | (11,132 feet) | Fluela Schwarzhorn | 3156 meters | (10,355 feet) | |
Piz Platta | 3386 meters | (11,109 feet) | Pizzo della Duana | 3133 meters | (10,279 feet) | |
Piz Julier | 3385 meters | (11,106 feet) | Pizzo Gallegione | 3109 meters | (10,201 feet) | |
Piz d'Err | 3381 meters | (11,093 feet) | Gletscherhorn | 3106 meters | (10,191 feet) | |
Piz d'Aela | 3340 meters | (10,959 feet) | Cima di Lago | 3082 meters | (10,112 feet) | |
Cima da Flex | 3287 meters | (10,785 feet) | Hoch Ducan | 3066 meters | (10,060 feet) | |
Piz Uertsch | 3273 meters | (10,739 feet) | Piz Grisch | 3048 meters | (10,000 feet) | |
Piz Forbisch | 3258 meters | (10,689 feet) | Averser Weissberg | 3044 meters | (9987 feet) | |
Piz Ot | 3251 meters | (10,667 feet) | Surettahorn | 3039 meters | (9971 feet) | |
Gross Piz Vadret | 3226 meters | (10,584 feet) | Arosa Rothhorn | 2985 meters | (9794 feet) | |
Piz Timun or Emet | 3201 meters | (10,502 feet) | Piz Curver | 2975 meters | (9761 feet) | |
Tinzenhorn | 3179 meters | (10,430 feet) | Pizzo Lunghino | 2780 meters | (9121 feet) | |
Piz Michel | 3163 meters | (10,378 feet) | Statzerhorn | 2576 meters | (8450 feet) |
The chief passes of the Albula Range, from the Splugen Pass to the Fluela Pass, north and west of the Val Bregaglia and of the Engadine, are:
Fuorcla Calderas (Molins to Bevers), snow | 3130 meters | (10,270 feet) |
Fuorcla d'Eschia (Madulein to Bergun), snow | 3008 meters | (9869 feet) |
Passo della Duana (Avers Vnlley to the Val Bregaglia), snow | 2800 meters | (9187 feet) |
Sertig Pass (Davos to Scanfs), foot path | 2762 meters | (9062 feet) |
Forcella di Prassignola (Avers Valley to Soglio), old paved cattle path | 2720 meters | (8924 feet) |
Tinzenthor (Bergun to Savognino), foot path | 2718 meters | (8918 feet) |
Forcella di Lago or Madris Pass (Avers Valley to Chiavenna), foot path | 2680 meters | (8793 feet) |
Forcellina (Avers Valley to the Septimer Pass), foot path | 2673 meters | (8770 feet) |
Ducan Pass (Davos to Bergun), foot path | 2671 meters | (8763 feet) |
Passo di Lei (Avers Valley to Chiavenna), foot path | 2659 meters | (8724 feet) |
Forcella di Lunghino (Maloja to the Septimer Pass), foot path | 2635 meters | (8645 feet) |
Scaletta Pass (Davos to Scanfs), bridle path | 2619 meters | (8593 feet) |
Suvretta Pass (St Moritz to Bevers), bridle path | 2618 meters | (8590 feet) |
Fuorcla d'Alp Fontauna (Bergun to Scanfs), foot path | 2615 meters | (8580 feet) |
Stallerberg (Avers Valley to Bivio-Stalla), foot path | 2584 meters | (8478 feet) |
Grialetsch Pass (Davos to Sus), foot path | 2546 meters | (8353 feet) |
Fluela Pass (Davos to Sus), carriage road | 2389 meters | (7838 feet) |
Strela Pass (Davos to Langwies), bridle path | 2377 meters | (7799 feet) |
Albula Pass (Bergun to Ponte), carriage road over, railway tunnel beneath | 2315 meters | (7595 feet) |
Septimer Pass (Bivio-Stalla to Casaccia), bridle path | 2311 meters | (7582 feet) |
Julier Pass (Thusis to Silvaplana), carriage road | 2287 meters | (7504 feet) |
Passo di Madesimo or d'Emet (Avers Valley to Madesimo), foot path | 2280 meters | (7481 feet) |
Search Encyclopedia
|
Featured Article
|